Final
| PL | Athlete | Team | Final | English | HPL |
| 1 | Laird, Luke | Unattached | 59.68m | 195' 10" | 2(1) |
| 2 | Carter, Trey | Central Arkansas | 51.29m | 168' 3.50" | 2(2) |
| 3 | Sandusky, Ethan | Arkansas State | 50.92m | 167' 1" | 1(1) |
| 4 | Ligon, Thomas | Arkansas State | 50.47m | 165' 7.25" | 2(3) |
| 5 | Safley, Chris | Harding | 47.21m | 154' 11" | 2(4) |
| 6 | Ray, Damion | Mississippi Valley | 47.00m | 154' 2.75" | 2(5) |
| 7 | Tolbert, Tanner | Central Arkansas | 45.08m | 147' 11" | 2(6) |
| 8 | Morton, Stephen | Harding | 44.07m | 144' 7.25" | 1(2) |
| 9 | Kessler, Michael | Harding | 42.53m | 139' 6.75" | 1(3) |
| 10 | Jordan, Benjamin | Central Arkansas | 37.13m | 121' 10" | 2(7) |
| 11 | Crain, Cleother | Mississippi Valley | 33.66m | 110' 5.50" | 1(4) |
| 12 | Hill, Micha | Mississippi Valley | 32.20m | 105' 8" | 1(5) |
| 13 | Phillips, Barrington | Philander Smith | 32.08m | 105' 3.25" | 2(8) |
| 14 | Arthur, Bright | UNAT-Philander Smith | 31.82m | 104' 5" | 2(9) |
| 15 | Simpson, Travion | Mississippi Valley | 30.02m | 98' 6.25" | 1(6) |
| 16 | Green, Germey | Mississippi Valley | 28.45m | 93' 4.25" | 1(7) |
| 17 | Madkins, Tray | Mississippi Valley | 27.42m | 89' 11.75" | 2(10) |
| 18 | Jones, Keith | Victory | 24.51m | 80' 5.25" | 1(8) |
| Pipak, Pierce | Central Arkansas | FOUL | | 1() |
| Sere, Boubacar | Victory | DNS | | 1() |
| Fleming, Quentrell | Mississippi Valley | DNS | | 1() |
| LeBlanc, Jimmy | SE Louisiana | DNS | | 1() |
| Johnson, Jermey | Mississippi Valley | DNS | | 1() |
| Jones, Favian | Mississippi Valley | FOUL | | 2() |
| Clark, DeKendrick | Mississippi Valley | DNS | | 2() |
Final Heat: 1
| PL | HPL | Athlete | Team | Final | English |
| 3 | 1 | Sandusky, Ethan | Arkansas State | 50.92m | 167' 1" |
| 8 | 2 | Morton, Stephen | Harding | 44.07m | 144' 7.25" |
| 9 | 3 | Kessler, Michael | Harding | 42.53m | 139' 6.75" |
| 11 | 4 | Crain, Cleother | Mississippi Valley | 33.66m | 110' 5.50" |
| 12 | 5 | Hill, Micha | Mississippi Valley | 32.20m | 105' 8" |
| 15 | 6 | Simpson, Travion | Mississippi Valley | 30.02m | 98' 6.25" |
| 16 | 7 | Green, Germey | Mississippi Valley | 28.45m | 93' 4.25" |
| 18 | 8 | Jones, Keith | Victory | 24.51m | 80' 5.25" |
| | Pipak, Pierce | Central Arkansas | FOUL | |
| | Sere, Boubacar | Victory | DNS | |
| | Fleming, Quentrell | Mississippi Valley | DNS | |
| | LeBlanc, Jimmy | SE Louisiana | DNS | |
| | Johnson, Jermey | Mississippi Valley | DNS | |
Final Heat: 2
| PL | HPL | Athlete | Team | Final | English |
| 1 | 1 | Laird, Luke | Unattached | 59.68m | 195' 10" |
| 2 | 2 | Carter, Trey | Central Arkansas | 51.29m | 168' 3.50" |
| 4 | 3 | Ligon, Thomas | Arkansas State | 50.47m | 165' 7.25" |
| 5 | 4 | Safley, Chris | Harding | 47.21m | 154' 11" |
| 6 | 5 | Ray, Damion | Mississippi Valley | 47.00m | 154' 2.75" |
| 7 | 6 | Tolbert, Tanner | Central Arkansas | 45.08m | 147' 11" |
| 10 | 7 | Jordan, Benjamin | Central Arkansas | 37.13m | 121' 10" |
| 13 | 8 | Phillips, Barrington | Philander Smith | 32.08m | 105' 3.25" |
| 14 | 9 | Arthur, Bright | UNAT-Philander Smith | 31.82m | 104' 5" |
| 17 | 10 | Madkins, Tray | Mississippi Valley | 27.42m | 89' 11.75" |
| | Jones, Favian | Mississippi Valley | FOUL | |
| | Clark, DeKendrick | Mississippi Valley | DNS | |