Final
| PL | Athlete | Team | Final | English | HPL |
| 1 | Cagle, Ryan | Harding | 13.68m | 44' 10.75" | 2(1) |
| 2 | Duong, Kenny | Harding | 12.72m | 41' 8.75" | 1(1) |
| 3 | Hill, Micha | Mississippi Valley | 12.54m | 41' 1.75" | 2(2) |
| 4 | Garrett, Deonte | Harding | 12.47m | 40' 11" | 2(3) |
| 5 | Oxner, Seth | Unattached | 12.26m | 40' 2.75" | 2(4) |
| 6 | Altiner, Baykal | Central Arkansas | 11.44m | 37' 6.50" | 1(2) |
| 7 | McDonald, Jacob | Harding | 11.34m | 37' 2.50" | 1(3) |
| 8 | Pencarinha, David | Harding | 10.47m | 34' 4.25" | 1(4) |
| 9 | Carter, Trey | Central Arkansas | 10.25m | 33' 7.50" | 1(5) |
| 10 | Koonce, Jonathon | Harding | 9.31m | 30' 6.50" | 1(6) |
| 11 | Adams, Skyler | Hendrix | 9.28m | 30' 5.50" | 1(7) |
| 12 | Adam, Brown | Philander Smith | 8.94m | 29' 4" | 1(8) |
| Durr, Patrick | Mississippi Valley | DNS | | 1() |
| Madkins, Tray | Mississippi Valley | DNS | | 1() |
| Clark, DeKendrick | Mississippi Valley | DNS | | 1() |
| Jones, Favian | Mississippi Valley | DNS | | 1() |
Final Heat: 1
| PL | HPL | Athlete | Team | Final | English |
| 2 | 1 | Duong, Kenny | Harding | 12.72m | 41' 8.75" |
| 6 | 2 | Altiner, Baykal | Central Arkansas | 11.44m | 37' 6.50" |
| 7 | 3 | McDonald, Jacob | Harding | 11.34m | 37' 2.50" |
| 8 | 4 | Pencarinha, David | Harding | 10.47m | 34' 4.25" |
| 9 | 5 | Carter, Trey | Central Arkansas | 10.25m | 33' 7.50" |
| 10 | 6 | Koonce, Jonathon | Harding | 9.31m | 30' 6.50" |
| 11 | 7 | Adams, Skyler | Hendrix | 9.28m | 30' 5.50" |
| 12 | 8 | Adam, Brown | Philander Smith | 8.94m | 29' 4" |
| | Durr, Patrick | Mississippi Valley | DNS | |
| | Madkins, Tray | Mississippi Valley | DNS | |
| | Clark, DeKendrick | Mississippi Valley | DNS | |
| | Jones, Favian | Mississippi Valley | DNS | |
Final Heat: 2
| PL | HPL | Athlete | Team | Final | English |
| 1 | 1 | Cagle, Ryan | Harding | 13.68m | 44' 10.75" |
| 3 | 2 | Hill, Micha | Mississippi Valley | 12.54m | 41' 1.75" |
| 4 | 3 | Garrett, Deonte | Harding | 12.47m | 40' 11" |
| 5 | 4 | Oxner, Seth | Unattached | 12.26m | 40' 2.75" |