Final
| PL | Athlete | Team | Final | HPL |
| 1 | Maxwell, Tanesha | Central Arkansas | 12.05 | 1(1) |
| 2 | Williams, Queona | Mississippi Valley | 12.47 | 2(1) |
| 3 | Wimley, Alicia | Mississippi Valley | 12.59 | 1(2) |
| 4 | Pryor, Janese | Mississippi Valley | 12.71 | 1(3) |
| 5 | Terry, Amber | Victory | 12.79 | 2(2) |
| 6 | Cash, Tyaniah | Central Arkansas | 12.83 | 2(3) |
| 7 | Jones, Sydni | Unattached | 12.86 | 1(4) |
| 8 | Johnson, Natalia | Arkansas Baptist | 12.89 | 1(5) |
| 9 | Thomas, Tachara | Arkansas-Little Rock | 12.90 | 1(6) |
| 10 | Dorch, Alex | Central Arkansas | 13.18 | 3(1) |
| 11 | Hawkins, Tyeecha | UNAT-Arkansas Baptist | 13.20 | 1(7) |
| 12 | Pope, Jillian | Arkansas Baptist | 13.38 | 2(4) |
| 13 | Cole, Shanavia | Arkansas-Little Rock | 13.49 | 2(5) |
| 14 | Wright, Megan | Arkansas State | 13.65 | 4(1) |
| 15 | Minter, Maya | Central Arkansas | 13.80 | 3(2) |
| 16 | Peterson, Jovanna | Mississippi Valley | 13.82 | 4(2) |
| 17 | Taucher, Cassie | Hendrix | 13.95 | 3(3) |
| 18 | Taylor, Kiara | Arkansas-Little Rock | 14.25 | 3(4) |
| 19 | Jamison, Taquisha | Victory | 14.50 | 3(5) |
| Rolle, Kellie | Mississippi Valley | DNS | 1() |
| Antimo, Sabrina | Arkansas State | DNS | 1() |
| Marks, Jasmine | Arkansas State | DNS | 2() |
| Wilson, Amber | Ole Miss | DNS | 2() |
| Marshall, Shakeria | Arkansas State | DNS | 2() |
| Juniell, Natalya | Arkansas Baptist | DNS | 2() |
| Foreman, Stephanie | Arkansas State | DNS | 3() |
| Hunt, Shadiquia | Mississippi Valley | DNS | 3() |
| Koeman, Jessica | Central Arkansas | DNS | 3() |
| Swanson, Taylor | Arkansas State | DNS | 3() |
| Pevtsova, Alexandra | Arkansas State | DNS | 4() |
| Burroughs, Laikin | Arkansas State | DNS | 4() |
| Williams, Angel | Mississippi Valley | DNS | 4() |
Final Heat: 1 Wind: -0.3
| PL | HPL | Athlete | Team | Final |
| 1 | 1 | Maxwell, Tanesha | Central Arkansas | 12.05 |
| 3 | 2 | Wimley, Alicia | Mississippi Valley | 12.59 |
| 4 | 3 | Pryor, Janese | Mississippi Valley | 12.71 |
| 7 | 4 | Jones, Sydni | Unattached | 12.86 |
| 8 | 5 | Johnson, Natalia | Arkansas Baptist | 12.89 |
| 9 | 6 | Thomas, Tachara | Arkansas-Little Rock | 12.90 |
| 11 | 7 | Hawkins, Tyeecha | UNAT-Arkansas Baptist | 13.20 |
| | Rolle, Kellie | Mississippi Valley | DNS |
| | Antimo, Sabrina | Arkansas State | DNS |
Final Heat: 2 Wind: -0.8
| PL | HPL | Athlete | Team | Final |
| 2 | 1 | Williams, Queona | Mississippi Valley | 12.47 |
| 5 | 2 | Terry, Amber | Victory | 12.79 |
| 6 | 3 | Cash, Tyaniah | Central Arkansas | 12.83 |
| 12 | 4 | Pope, Jillian | Arkansas Baptist | 13.38 |
| 13 | 5 | Cole, Shanavia | Arkansas-Little Rock | 13.49 |
| | Marks, Jasmine | Arkansas State | DNS |
| | Wilson, Amber | Ole Miss | DNS |
| | Marshall, Shakeria | Arkansas State | DNS |
| | Juniell, Natalya | Arkansas Baptist | DNS |
Final Heat: 3 Wind: -0.1
| PL | HPL | Athlete | Team | Final |
| 10 | 1 | Dorch, Alex | Central Arkansas | 13.18 |
| 15 | 2 | Minter, Maya | Central Arkansas | 13.80 |
| 17 | 3 | Taucher, Cassie | Hendrix | 13.95 |
| 18 | 4 | Taylor, Kiara | Arkansas-Little Rock | 14.25 |
| 19 | 5 | Jamison, Taquisha | Victory | 14.50 |
| | Foreman, Stephanie | Arkansas State | DNS |
| | Hunt, Shadiquia | Mississippi Valley | DNS |
| | Koeman, Jessica | Central Arkansas | DNS |
| | Swanson, Taylor | Arkansas State | DNS |
Final Heat: 4 Wind: -0.1
| PL | HPL | Athlete | Team | Final |
| 14 | 1 | Wright, Megan | Arkansas State | 13.65 |
| 16 | 2 | Peterson, Jovanna | Mississippi Valley | 13.82 |
| | Pevtsova, Alexandra | Arkansas State | DNS |
| | Burroughs, Laikin | Arkansas State | DNS |
| | Williams, Angel | Mississippi Valley | DNS |